International courier Pickup with its reasonably competitive rates is considered as one of the fastest and reliable courier services to Australia from Delhi NCR, India We have the best in class service delivery options either in express or economy modes. Our delivery options are designed to match the customer’s needs, package size, affordability and urgency.
Australia is one of the most popular destinations for sending a parcel from India. When sending items to Australia, you can send almost anything! From garments and medications, to household shipment, university documents, food items, electronic items, unaccompanied bags, documents, or parcels. we can transport anything to any state in the Australia. Here you get the most efficient and optimum door-to-door services for both import and export of documents, parcels and cargo with multiple benefits like 24X7 customer care availability, defined transit time and real-time tracking information. Get the instant quote to send a parcel from India to Australia from our best and branded courier service partners like DHL, Blue Dart, FedEx, UPS, TNT, Aramex.
Here at International courier Pickup , you can instantly view and compare rates from leading couriers all on one screen. Pay less on every shipment by choosing the rates and services that are right for you.
Please Note:
Our international courier charges from India to Australia are inclusive of Indian tax IGST (18%), airlines fuel surcharge and covid charge.
Custom Duties/charges/taxes if any in destination country (Australia) will be additional.
| Weight in KG | ![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|
| 0 | 0.5 | Rs. 3277 | Rs. 3409 | Rs. 3472 | Rs. 3474 |
| 0.5 | 1 | Rs. 3551 | Rs. 4010 | Rs. 4024 | Rs. 4400 |
| 1 | 1.5 | Rs. 4763 | Rs. 4810 | Rs. 5072 | Rs. 5832 |
| 1.5 | 2.0 | Rs. 5342 | Rs. 5419 | Rs. 5585 | Rs. 7265 |
| 2.0 | 2.5 | Rs. 6204 | Rs. 5592 | Rs. 6584 | Rs. 8699 |
| 2.5 | 3.0 | Rs. 6623 | Rs. 6173 | Rs. 7102 | Rs. 10132 |
| 3.0 | 3.5 | Rs. 7039 | Rs. 6752 | Rs. 8078 | Rs. 11563 |
| 3.5 | 4.0 | Rs. 7459 | Rs. 7332 | Rs. 8564 | Rs. 12996 |
| 4.0 | 4.5 | Rs. 7945 | Rs. 7912 | Rs. 9545 | Rs. 14429 |
| 4.5 | 5.0 | Rs. 10189 | Rs. 8491 | Rs. 10037 | Rs. 15862 |
| 5.0 | 5.5 | Rs. 10441 | Rs. 8743 | Rs. 10378 | Rs. 16202 |
| 5.5 | 6.0 | Rs. 10652 | Rs. 9058 | Rs. 11210 | Rs. 17832 |
| 6.0 | 6.5 | Rs. 11143 | Rs. 9580 | Rs. 12151 | Rs. 19261 |
| 6.5 | 7.0 | Rs. 11633 | Rs. 10103 | Rs. 12635 | Rs. 20694 |
| 7.0 | 7.5 | Rs. 12122 | Rs. 10626 | Rs. 13579 | Rs. 22127 |
| 7.5 | 8.0 | Rs. 12614 | Rs. 11147 | Rs. 14065 | Rs. 23561 |
| 8.0 | 8.5 | Rs. 13103 | Rs. 11670 | Rs. 15004 | Rs. 24994 |
| 8.5 | 9.0 | Rs. 13592 | Rs. 12193 | Rs. 15491 | Rs. 26425 |
| 9.0 | 9.5 | Rs. 14084 | Rs. 12716 | Rs. 16435 | Rs. 27857 |
| 9.5 | 10.0 | Rs. 14825 | Rs. 13237 | Rs. 16926 | Rs. 29290 |
| Weight Per KG | |||||
| 10.0 | 15.0 | Rs. 1382 | Rs. 1284 | Rs. 1642 | Rs. 2842 |
| 15.0 | 20.0 | Rs. 1240 | Rs. 1186 | Rs. 1525 | Rs. 2730 |
| 20.0 | 25.0 | Rs. 1138 | Rs. 1118 | Rs. 1598 | Rs. 2634 |
| 25.0 | 30.0 | Rs. 1073 | Rs. 1069 | Rs. 2231 | Rs. 2540 |
| 30.0 | 35.0 | Rs. 1067 | Rs. 1056 | Rs. 2215 | Rs. 2519 |
| 35.0 | 40.0 | Rs. 1049 | Rs. 1048 | Rs. 2215 | Rs. 2518 |
| 40.0 | 45.0 | Rs. 1027 | Rs. 1028 | Rs. 2176 | Rs. 2470 |
| 45.0 | 50.0 | Rs. 1050 | Rs. 1028 | Rs. 2176 | Rs. 2467 |
| 50.0 | 55.0 | Rs. 1025 | Rs. 1008 | Rs. 2261 | Rs. 2417 |
| 55.0 | 60 | Rs. 1006 | Rs. 991 | Rs. 2226 | Rs. 2382 |
| More Than 61 Kg | Rs. 1003 | Rs. 996 | Rs. 2234 | Rs. 2387 | |
Kathmandu II Sundhara II Thammel II Balaju II Newbuspark Kalanki II Lazimpat Kalanki